<?xml version="1.0" encoding="utf-8"?>
<graph>
	<general_settings bg_color="FEFDEF" type_graph="1">
		<header text="CIENA Corp. (CIEN) - Nasdaq Nat. Mkt." font="Verdana" color="000000" size="18" />
		<subheader text="01-Jan-2001 4:00pm		Op:92.4 Hi:97.6 Lo:96.25 Last:97.06 Vol:7.5M Chg:-0.91(-0.86%)" font="Verdana" color="000000" size="9" />
		<legend_popup font="Verdana" bgcolor="ffffff" font_size="10" />
		<Xheaders rotate="0" color="000000" size="10" title="" title_color="000000" />
		<Yheaders color="000000" size="10" title="" title_rotate="90" title_color="000000" />
		<grid yAxisLines="12" yAxisMinValue="90" yAxisMaxValue="102" grid_width="400" grid_height="250" grid_color="000000" grid_alpha="40" grid_thickness="1" bg_color="fafadb" bg_alpha="100" alternate_bg_color="fafadb" border_color="666666" border_thickness="2" />
	</general_settings>

	<calibration_line lineColor="" lineThickness="1" lineAlpha="50">
		<line name="Split" xIndex="3" showLine="1" />
		<line name="Holiday" xIndex="10" showLine="1" />
		<line name="Dividend" xIndex="13" showLine="1" />
	</calibration_line>

	<data>
		<set open="92.57" high="93.79" low="92.45" close="93.39" color="" xIndex="1" link="abc.html" date="01/12/2000" />
		<set open="92.4" high="92.7" low="91.42" close="92.45" xIndex="2" date="01/01/2001" />
		<set open="92.6" high="92.69" low="90.88" close="91.82" xIndex="3" date="01/02/2001" />
		<set open="92" high="93.38" low="91.68" close="93.3" xIndex="4" date="01/03/2001" />
		<set open="92" high="92.98" low="91.15" close="91.21" xIndex="5" date="01/04/2001" />
		<set open="94.38" high="94.74" low="92.68" close="93.06" xIndex="6" date="01/05/2001" />
		<set open="94.3" high="95.28" low="93.77" close="94.53" xIndex="7" date="01/06/2001" color="00FF00" />
		<set open="96.49" high="96.88" low="94.59" close="94.59" xIndex="8" date="01/07/2001" />
		<set open="95.95" high="96.98" low="95.56" close="96.45" xIndex="9" date="01/08/2001" />
		<set hide="1" date="01/09/2001" />
		<set open="96.57" high="96.89" low="95.6" close="96.84" xIndex="11" date="01/10/2001" />
		<set open="97.6" high="97.6" low="96.62" close="96.82" xIndex="12" date="01/11/2001" />
		<set open="96.5" high="97.25" low="96.15" close="97.04" xIndex="13" date="01/12/2001" />
		<set open="96.8" high="97.38" low="96.1" close="96.5" xIndex="14" date="01/13/2001" />
		<set open="96.27" high="97.06" low="96.25" close="96.79" xIndex="15" date="01/14/2001" />
	</data>
</graph>